

Order no.: 033106
Rung straight ladder, wood without stabiliser
- Side-rails made of finger-jointed pine or knot-free Caroline pine, rungs made of ash
- Pegged rung-to-side-rail connection, resulting in smooth side-rail surface
- Note: Straight ladders over 3.0 m can be used without a stabiliser only when they are used exclusively for their intended purpose (e.g. permanently installed, fitted with hooks, fastened with a belt)
Specifications
Working height
3 m
Step design
Rungs
Number of steps/rungs
6 rungs
Step/Rung height
40 mm
Step depth
21 mm
Step/Rung distance
280 mm
Ladder length
1.92 m
Outer width
420 mm
Depth of side-rails
61 mm
Width of side-rails
27 mm
Max. load capacity
150 kg
Design type
To lean against
Weight
4 kg
Transport dimensions
1920 x 420 x 60 mm, 4 kg
Business division
MUNK Günzburger Steigtechnik
Order no.
033106
Comparison table
Product name | Rung straight ladder, wood without stabiliser 6 rungs | Rung straight ladder, wood without stabiliser 8 rungs | Rung straight ladder, wood without stabiliser 10 rungs | Rung straight ladder, wood without stabiliser 12 rungs | Rung straight ladder, wood without stabiliser 14 rungs |
---|---|---|---|---|---|
Working height | 3 m | 3.5 m | 4.1 m | 4.7 m | 5.3 m |
Step design | Rungs | Rungs | Rungs | Rungs | Rungs |
Number of steps/rungs | 6 rungs | 8 rungs | 10 rungs | 12 rungs | 14 rungs |
Step/Rung height | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Step depth | 21 mm | 21 mm | 21 mm | 21 mm | 21 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Ladder length | 1.92 m | 2.48 m | 3 m | 3.6 m | 4.16 m |
Outer width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Depth of side-rails | 61 mm | 61 mm | 61 mm | 70 mm | 70 mm |
Width of side-rails | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | To lean against | To lean against | To lean against | To lean against | To lean against |
Weight | 4 kg | 6 kg | 7.5 kg | 11 kg | 11.5 kg |
Transport dimensions | 1920 x 420 x 60 mm, 4 kg | 2480 x 420 x 60 mm, 6 kg | 3040 x 420 x 60 mm, 7.5 kg | 3565 x 420 x 70 mm, 11 kg | 4125 x 420 x 70 mm, 11.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Order no. | 033106 | 033108 | 033110 | 033112 | 033114 |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height