Order no.: 114060
2-section rope-extension ladder DIN EN 1147
Price on demand
Specifications
Intended use
Rescue
Ladder length retracted
3.5 m
Ladder length extended
5.5 m
Setting angle
70 °
Clear width between rungs
270 mm
Clear width, upper ladder
350 mm
Clear width, lower ladder
425 mm
Outer width
500 mm
Ladder feet
Steel point
Depth of side-rails
74 mm
Width of side-rails
35 mm
Step/Rung height
28 mm
Step depth
29 mm
Number of steps/rungs
2x
10 rungs
Max. load capacity
324 kg
Persons max.
3
Material
Aluminium
Rung covering
Standard (red)
Business division
MUNK Rettungstechnik
Order no.
114060
Information
- 2-section rope-extension ladder made of aluminium
- Rescue ladder compliant with DIN EN 1147
- With heat-insulating, non-slip and secure-grip plastic coating
- With rope pulley, locking hook and rope brake
- 4-fold edged rung-to-side-rail connection
- Corrosion-resistant fixtures made of galvanised steel
- Lower ladder with steel spikes at the base
- Upper ladder with wall wheels
- Non-slip and replaceable ladder shoes
- Permissible load: 324 kg / 3 people
- Corporate certification: ISO 9001
- Corporate certification: ISO 14001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Comparison table
| Product name | 2-section rope-extension ladder DIN EN 1147 2x10 rungs | 2-section rope-extension ladder DIN EN 1147 2x10 rungs | 2-section rope-extension ladder DIN EN 1147 2x12 rungs | 2-section rope-extension ladder DIN EN 1147 2x13 rungs | 2-section rope-extension ladder DIN EN 1147 2x14 rungs | 2-section rope-extension ladder DIN EN 1147 2x15 rungs | 2-section rope-extension ladder DIN EN 1147 2x16 rungs | 2-section rope-extension ladder DIN EN 1147 |
|---|---|---|---|---|---|---|---|---|
| Intended use | Rescue | Rescue | Rescue | Rescue | Rescue | Rescue | Rescue | Rescue |
| Ladder length retracted | 3.5 m | 3.8 m | 4.1 m | 4.4 m | 4.7 m | 5 m | 5.3 m | 5.6 m |
| Ladder length extended | 5.5 m | 6.1 m | 6.7 m | 7.3 m | 7.9 m | 8.5 m | 9.1 m | 9.7 m |
| Setting angle | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
| Clear width between rungs | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm | 270 mm |
| Clear width, upper ladder | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Clear width, lower ladder | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Outer width | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Ladder feet | Steel point | Steel point | Steel point | Steel point | Steel point | Steel point | Steel point | Steel point |
| Depth of side-rails | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Width of side-rails | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Step/Rung height | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
| Step depth | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm |
| Number of steps/rungs | 2x10 rungs | 2x11 rungs | 2x12 rungs | 2x13 rungs | 2x14 rungs | 2x15 rungs | 2x16 rungs | 2x17 rungs |
| Max. load capacity | 324 kg | 324 kg | 324 kg | 324 kg | 324 kg | 324 kg | 324 kg | 324 kg |
| Persons max. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Rung covering | Standard (red) | Standard (red) | Standard (red) | Standard (red) | Standard (red) | Standard (red) | Standard (red) | Standard (red) |
| Transport dimensions (plus packaging) | 6148.5 x 570 x 310 mm, 41 kg | - | - | - | - | - | - | - |
| Business division | MUNK Rettungstechnik | MUNK Rettungstechnik | MUNK Rettungstechnik | MUNK Rettungstechnik | MUNK Rettungstechnik | MUNK Rettungstechnik | MUNK Rettungstechnik | MUNK Rettungstechnik |
| Order no. | 114060 | 114061 | 114062 | 114063 | 114064 | 114065 | 114066 | 115010 |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.