Order no.: 050105
Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium
Select & request quoteSpecifications
Working height
3.2 m
Step design
Steps
Number of steps/rungs
5 steps
Platform included as step
Yes
Step/Platform surface
Aluminium corrugated
Non-slip class
R9
Platform height
1.2 m
Height
2.2 m
Platform length
800 mm
Platform width
600 mm
Step/Rung height
25 mm
Step depth
200 mm
Step/Rung distance
235 mm
Inclination
60 °
Depth of side-rails
57 mm
Width of side-rails
24 mm
Castor diameter
125 mm
Base area length
1.58 m
Base area width
880 mm
Max. load capacity
150 kg
Design type
Freestanding | Single-sided access | With castors
Transport dimensions (plus packaging)
1585 x 896 x 1197 mm, 35.2 kg
Business division
MUNK Günzburger Steigtechnik
Order no.
050105
Information
- Aluminium platform stairs, single-sided
- Stable rectangular tube side-rails
- Steps with a depth of 200 mm
- Roomy platform (600 x 800 mm)
- All-round railing on three sides (height 1000 mm) including knee rail and toe board for maximum fall protection
- Easy to assemble (delivered unassembled)
- In accordance with DIN EN 131-7, handrails are optional for ascending platform ladders with an ascent angle ≥ 60°
- Maximum load: 150 kg
- Aluminium platform stairs, single-sided
- Stable rectangular tube side-rails
- Steps with a depth of 200 mm
- Roomy platform (600 x 800 mm)
- All-round railing on three sides (height 1000 mm) including knee rail and toe board for maximum fall protection
- Easy to assemble (delivered unassembled)
- In accordance with DIN EN 131-7, handrails are optional for ascending platform ladders with an ascent angle ≥ 60°
- Maximum load: 150 kg
Scope of supply
- Platform stairs: 1 x
- Instructions for use and operation: 1 x
- Spring-loaded castor: x
Best Brand of the Year 2025 – Plus X Award
- MUNK is the only company in the access equipment industry to receive this award.
- The jury's reasoning: MUNK stands for safety, innovation and responsibility in the field of access equipment like no other brand. With excellent product quality, a strong customer focus and sustainable practices, MUNK has been setting standards for years.
Certificates
Safety. Made in Germany.
Comparison table
| Product name | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 2 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 3 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 4 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 5 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 6 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 7 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 8 steps |
|---|---|---|---|---|---|---|---|
| Working height | 2.48 m | 2.7 m | 3 m | 3.2 m | 3.5 m | 3.7 m | 3.9 m |
| Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
| Number of steps/rungs | 2 steps | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps |
| Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Step/Platform surface | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
| Non-slip class | R9 | R9 | R9 | R9 | R9 | R9 | R9 |
| Platform height | 480 mm | 720 mm | 960 mm | 1.2 m | 1.44 m | 1.68 m | 1.92 m |
| Height | 1.48 m | 1.72 m | 1.96 m | 2.2 m | 2.44 m | 2.68 m | 2.92 m |
| Platform length | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Platform width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Step/Rung height | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Step depth | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
| Inclination | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° |
| Depth of side-rails | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
| Width of side-rails | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
| Castor diameter | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Base area length | 1.07 m | 1.24 m | 1.41 m | 1.58 m | 1.75 m | 1.92 m | 2.09 m |
| Base area width | 720 mm | 770 mm | 820 mm | 880 mm | 940 mm | 1 m | 1.06 m |
| Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
| Design type | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors |
| Transport dimensions (plus packaging) | 1069 x 719 x 480 mm, 25.6 kg | 1243 x 776 x 718 mm, 29 kg | 1412 x 837 x 958 mm, 31.9 kg | 1585 x 896 x 1197 mm, 35.2 kg | 1756 x 955 x 1436 mm, 38 kg | 1929 x 1014 x 1677 mm, 42.5 kg | 2101 x 1073 x 1916 mm, 46.6 kg |
| Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
| Order no. | 050102 | 050103 | 050104 | 050105 | 050106 | 050107 | 050108 |
| Buy online | Buy online | Buy online | Buy online | Buy online | Buy online | Buy online | Buy online |
Product video
Sponsored by BG BAU
Specification subject to conditions; for the latest information please visit the BG BAU website (statutory accident insurance company for the construction and construction related services in Germany). Since 2014, the BG BAU has been promoting the purchase of platform ladders, step stools and ladder accessories with single-sided and double-sided access. All members of the BG BAU profit from this. This aims to prevent work accidents on building sites and improve ergonomic working practices. For more information by BG BAU, please visit: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website under know-how.
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.